Pandora's Tale Wiki:Pandora's Tale Volume 1 Character Tournament: Difference between revisions

From Pandora's Tale Wiki
Content added Content deleted
Line 1: Line 1:
In 2021 and 2022, readers voted for their favorite character in [[Volume 1]] of [[Pandora's Tale]]. All [[Characters|named non-metafictional characters]] were eligible. The tournament was divided into 13 matches, from 2021 November 24 to 2022 March 9. [[Noor Shah]] ultimately won the tournament.

==Eligible Characters==
{{NeedsExpansion|section=true}}
The tournament included all named non-metafictional characters. To qualify as a named character, a character had to satisfy ''all'' of the following conditions:
* The character must visually appear in some way on-panel in the comic.
* The character's name must be spoken or written somewhere in the comic.
* It must be possible to determine, using only information in the comic itself, that the name given in the comic corresponds to the visual appearance of the comic.
**For an example of a character that doesn't meet this condition, the names "Cyprian" and "Yorba Linda" are mentioned in the episode description shown in the background of [https://pandorastale.com/2021/05/29/chapter-6-page-17/ Chapter 6, Page 17]. One of those names might refer to the metafictional human shown [https://pandorastale.com/2021/05/31/chapter-6-page-19/ two pages later]. However, it is not possible to determine from the comic itself whether that character is Cyprian, Yorba, or someone else, so that character isn't included on the named character list.

Only [[Broken, Part 1|chapters one]] through [[Chapter 7|seven]] were available at the time the tournament ran, and hence only characters named and appearing in those chapters were eligible. In particular, [[Kyndley]] was not included: even though she appeared in Chapter One, she was not named until [[Chapter Eight]].

The inclusion criteria for this tournament formed the basis for the [http://Characters#Named_Pandora's_Tale_Characters first table] on the list of characters.

In total, there were 20 eligible characters.

{| class="article-table sortable"
|+ Eligible Characters
|-
! Character !! First appearance !! First named !! data-sort-type="number" | Number of Appearances
|-
| [[Pandora]] || [https://pandorastale.com/2019/10/18/chapter-1-front-cover/ 1:0] || [https://pandorastale.com/2019/11/04/chapter-2-page-7/ 2:7] || [[:Category:Pandora appearances|{{PAGESINCATEGORY:Pandora appearances}}]]
|-
| [[Zero Angiers]] || [https://pandorastale.com/2019/10/18/chapter-1-page-15/ 1:15] || [https://pandorastale.com/2019/10/18/chapter-1-page-16/ 1:16] || [[:Category:Zero Angiers appearances|{{PAGESINCATEGORY:Zero Angiers appearances}}]]
|-
| [[Isabelle Monday]] || [https://pandorastale.com/2019/10/18/chapter-1-page-15/ 1:15] || [https://pandorastale.com/2019/10/18/chapter-1-page-17/ 1:17] || [[:Category:Isabelle Monday appearances|{{PAGESINCATEGORY:Isabelle Monday appearances}}]]
|-
| [[Veronica Fortuna]] || [https://pandorastale.com/2019/10/18/chapter-1-page-15/ 1:15] || [https://pandorastale.com/2019/11/04/chapter-2-page-2/ 2:2] || [[:Category:Veronica Fortuna appearances|{{PAGESINCATEGORY:Veronica Fortuna appearances}}]]
|-
| [[Con Yung]] || [https://pandorastale.com/2019/10/18/chapter-1-page-15/ 1:15] || [https://pandorastale.com/2019/11/04/chapter-2-page-2/ 2:2] || [[:Category:Con Yung appearances|{{PAGESINCATEGORY:Con Yung appearances}}]]
|-
| [[Noor Shah]] || [https://pandorastale.com/2019/11/04/chapter-2-page-10/ 2:10] || [https://pandorastale.com/2019/11/04/chapter-2-page-10/ 2:10] || [[:Category:Noor Shah appearances|{{PAGESINCATEGORY:Noor Shah appearances}}]]
|-
| [[Zufolene]] || [https://pandorastale.com/2019/11/10/chapter-3-page-4/ 3:4] || [https://pandorastale.com/2019/11/15/chapter-3-page-9/ 3:9] || [[:Category:Zufolene appearances|{{PAGESINCATEGORY:Zufolene appearances}}]]
|-
| [[Tallulah Zaragoza]] || [https://pandorastale.com/2019/11/10/chapter-3-page-4/ 3:4] || [https://pandorastale.com/2019/11/15/chapter-3-page-9/ 3:9] || [[:Category:Tallulah Zaragoza appearances|{{PAGESINCATEGORY:Tallulah Zaragoza appearances}}]]
|-
| [[Lyra Lujic]] || [https://pandorastale.com/2019/11/13/chapter-3-page-7/ 3:7] || [https://pandorastale.com/2019/11/13/chapter-3-page-7/ 3:7] || [[:Category:Lyra Lujic appearances|{{PAGESINCATEGORY:Lyra Lujic appearances}}]]
|-
| [[Natalya Ustrashkina]] || [https://pandorastale.com/2019/11/16/chapter-3-page-10/ 3:10] || [https://pandorastale.com/2019/11/16/chapter-3-page-10/ 3:10] || [[:Category:Natalya Ustrashkina appearances|{{PAGESINCATEGORY:Natalya Ustrashkina appearances}}]]
|-
| [[Hemmel]] || [https://pandorastale.com/2019/11/16/chapter-3-page-10/ 3:10] || [https://pandorastale.com/2019/11/16/chapter-3-page-10/ 3:10] || [[:Category:Hemmel appearances|{{PAGESINCATEGORY:Hemmel appearances}}]]
|-
| [[Gabriel Glenholm]] || [https://pandorastale.com/2020/03/15/chapter-4-page-18/ 4:18] || [https://pandorastale.com/2020/03/15/chapter-4-page-18/ 4:18] || [[:Category:Gabriel Glenholm appearances|{{PAGESINCATEGORY:Gabriel Glenholm appearances}}]]
|-
| [[Maple]] || [https://pandorastale.com/2020/03/15/chapter-4-page-18/ 4:18] || [https://pandorastale.com/2020/03/16/chapter-4-page-19/ 4:19] || [[:Category:Maple appearances|{{PAGESINCATEGORY:Maple appearances}}]]
|-
| [[Petrichor]] || [https://pandorastale.com/2020/07/24/chapter-5-page-9/ 5:9] || [https://pandorastale.com/2020/07/19/chapter-5-page-4/ 5:4] || [[:Category:Petrichor appearances|{{PAGESINCATEGORY:Petrichor appearances}}]]
|-
| [[Eric Michael Fishguard]] || [https://pandorastale.com/2021/05/17/chapter-6-page-5/ 6:5] || [https://pandorastale.com/2021/05/17/chapter-6-page-5/ 6:5] || [[:Category:Eric Michael Fishguard appearances|{{PAGESINCATEGORY:Eric Michael Fishguard appearances}}]]
|-
| [[Hamilton Smith-Rawnsley]] || [https://pandorastale.com/2021/05/21/chapter-6-page-9/ 6:9] || [https://pandorastale.com/2021/05/17/chapter-6-page-5/ 6:5] || [[:Category:Hamilton Smith-Rawnsley appearances|{{PAGESINCATEGORY:Hamilton Smith-Rawnsley appearances}}]]
|-
| [[Adrastea]] || [https://pandorastale.com/2021/05/22/chapter-6-page-10/ 6:10] || [https://pandorastale.com/2021/10/31/chapter-7-page-12/ 7:12] || [[:Category:Adrastea appearances|{{PAGESINCATEGORY:Adrastea appearances}}]]
|-
| [[Andromeda]] || [https://pandorastale.com/2021/05/27/chapter-6-page-15/ 6:15] || [https://pandorastale.com/2021/05/28/chapter-6-page-16/ 6:16] || [[:Category:Andromeda appearances|{{PAGESINCATEGORY:Andromeda appearances}}]]
|-
| [[Cassiopeia]] || [https://pandorastale.com/2021/05/27/chapter-6-page-15/ 6:15] || [https://pandorastale.com/2021/05/28/chapter-6-page-16/ 6:16] || [[:Category:Cassiopeia appearances|{{PAGESINCATEGORY:Cassiopeia appearances}}]]
|-
| [[Leo]] || [https://pandorastale.com/2021/05/27/chapter-6-page-15/ 6:15] || [https://pandorastale.com/2021/05/28/chapter-6-page-16/ 6:16] || [[:Category:Leo appearances|{{PAGESINCATEGORY:Leo appearances}}]]
|}

==Tournament Format==
{{NeedsExpansion|section=true}}

==Detailed Results==
{{NeedsExpansion|section=true}}

===Part 1===

===Part 2===

===Part 3===

===Part 4===

===Part 5===

===Part 6===

==Aftermath==
{{NeedsExpansion|section=true}}

Revision as of 16:23, 6 August 2023

In 2021 and 2022, readers voted for their favorite character in Volume 1 of Pandora's Tale. All named non-metafictional characters were eligible. The tournament was divided into 13 matches, from 2021 November 24 to 2022 March 9. Noor Shah ultimately won the tournament.

Eligible Characters

This section covers an important topic and is in need of an overhaul. You can help Pandora's Tale Wiki by expanding it.

The tournament included all named non-metafictional characters. To qualify as a named character, a character had to satisfy all of the following conditions:

  • The character must visually appear in some way on-panel in the comic.
  • The character's name must be spoken or written somewhere in the comic.
  • It must be possible to determine, using only information in the comic itself, that the name given in the comic corresponds to the visual appearance of the comic.
    • For an example of a character that doesn't meet this condition, the names "Cyprian" and "Yorba Linda" are mentioned in the episode description shown in the background of Chapter 6, Page 17. One of those names might refer to the metafictional human shown two pages later. However, it is not possible to determine from the comic itself whether that character is Cyprian, Yorba, or someone else, so that character isn't included on the named character list.

Only chapters one through seven were available at the time the tournament ran, and hence only characters named and appearing in those chapters were eligible. In particular, Kyndley was not included: even though she appeared in Chapter One, she was not named until Chapter Eight.

The inclusion criteria for this tournament formed the basis for the first table on the list of characters.

In total, there were 20 eligible characters.

Eligible Characters
Character First appearance First named Number of Appearances
Pandora 1:0 2:7 10
Zero Angiers 1:15 1:16 9
Isabelle Monday 1:15 1:17 10
Veronica Fortuna 1:15 2:2 8
Con Yung 1:15 2:2 9
Noor Shah 2:10 2:10 4
Zufolene 3:4 3:9 4
Tallulah Zaragoza 3:4 3:9 4
Lyra Lujic 3:7 3:7 5
Natalya Ustrashkina 3:10 3:10 6
Hemmel 3:10 3:10 6
Gabriel Glenholm 4:18 4:18 1
Maple 4:18 4:19 1
Petrichor 5:9 5:4 1
Eric Michael Fishguard 6:5 6:5 2
Hamilton Smith-Rawnsley 6:9 6:5 2
Adrastea 6:10 7:12 2
Andromeda 6:15 6:16 2
Cassiopeia 6:15 6:16 2
Leo 6:15 6:16 2

Tournament Format

This section covers an important topic and is in need of an overhaul. You can help Pandora's Tale Wiki by expanding it.

Detailed Results

This section covers an important topic and is in need of an overhaul. You can help Pandora's Tale Wiki by expanding it.

Part 1

Part 2

Part 3

Part 4

Part 5

Part 6

Aftermath

This section covers an important topic and is in need of an overhaul. You can help Pandora's Tale Wiki by expanding it.